specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
These incandescent light bulbs come in a wide range of styles and applications, making them a versatile choice for your lighting needs. Before placing your order, please ensure that the item is compatible with your requirements. Each pack includes two bulbs, and they feature a universal fit to accommodate various fixtures. Additionally, a one-year limited warranty is provided for each purchase, giving you peace of mind with your selection.
Product Details:
With their beautiful glow and reliable performance, these incandescent bulbs are ideal for enhancing the ambiance of any room. Ensure you have the right fit in your lighting fixtures by checking compatibility prior to ordering. Enjoy the warmth and classic appeal that these bulbs bring to your space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AP Products | ||||
light_type | Incandescent | ||||
special_feature | Lightweight | ||||
wattage | 10 watts | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
number_of_items | 1 | ||||
model_name | 016-02-1076 | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | AP Products 016-02-1076 Bulb - #1076, 2 Pack | ||||
color_rendering_index | 80 | ||||
power_consumption | 16 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Incandescent | ||||
item_weight | 0.8 ounces | ||||
light_source_wattage | 6 Watts | ||||
control_method | App | ||||
white_brightness | 160 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00081175434456 | ||||
manufacturer | AP Products | ||||
upc | 081175434456 | ||||
product_dimensions | 6 x 4 x 1.25 inches | ||||
country_of_origin | China | ||||
item_model_number | 016-02-1076 | ||||
batteries | 1 Unknown batteries required. | ||||
exterior | Brushed | ||||
manufacturer_part_number | 016-02-1076 | ||||
position | Right | ||||
special_features | Lightweight | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,852 in Automotive (See Top 100 in Automotive) #37 in RV Light Bulbs | ||||
date_first_available | July 30, 2015 |
MORE FROM tablecraft 1076
MORE FROM recommendation